|
|||||
| The SEIKO Smart Label Printers and other Smart products are listed below with brief details of the type, speed and Interfaces. For a more detailed view Click the appropriate Model. | |||||
| Model | Technology | Width | Interface | Speed | |
| SLP-EZ30 | Thermal | 1 inch (28mm) | S | 13 secs | |
| SLP-100 | Thermal | 1 inch (28mm) | S/U | 8 secs | |
| SLP-120 | Thermal | 1 inch (28mm) | S | 3 secs | |
| SLP-200 | Thermal | 2 inch (54mm) | S/U | 8 secs | |
| SLP-220 | Thermal | 2 inch (54mm) | S | 3 secs | |
| SLP-240 | Thermal | 2 inch (54mm) | S/U | 3 secs | |
| Smartpad |
PDA interface | A4 | IR | ||
| SLP-Pro Network | Licence | N/A | N/A | N/A | |
| Smart Business Card Reader |
Card Reader | 2 inch | P | ||
| Smart Lobby | Software | N/A | N/A | N/A | |
| Smart Disk Finder | Software | N/A | N/A | N/A | |
|
Interface Codes used: S = Serial
RS232 Interfaces with brackets indicate chargeable options. |
|||||